Titles as a player
| 8 x Austrian Champion | ||
|---|---|---|
| 2015 | ![]() | SKN St. Pölten |
| 2016 | ![]() | SKN St. Pölten |
| 2017 | ![]() | SKN St. Pölten |
| 2018 | ![]() | SKN St. Pölten |
| 2019 | ![]() | SKN St. Pölten |
| 2021 | ![]() | SKN St. Pölten |
| 2022 | ![]() | SKN St. Pölten |
| 2023 | ![]() | SKN St. Pölten |
| 1 x Cup Winner | ||
| 2014 | ![]() | SKN St. Pölten |
| 1 x Bundesliga Cup Winner | ||
| 2011 | ![]() | Bayern Munich |


