Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2006 - 06/2014 | ![]() | Kallon FC | Defence | |
| 07/1997 - 12/1997 | ![]() | Norrby IF | Defence | |
| 01/1997 - 06/1997 | ![]() | Ljungskile SK | Defence | |
| 07/1993 - 06/1994 | ![]() | AS Kaloum Star | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allsvenskan | 1 | - | 1 | - | 51 | - | - | - | - | - | - | » All matches | |
| Total | 1 | - | 1 | - | 51 | - | - | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Africa | 3 | 3 | - | 2 | 232 | - | - | - | 1 | - | - | » All matches |
![]() | Africa Cup | 2 | 1 | 1 | - | 114 | - | - | - | - | - | - | » All matches |
| Total | 5 | 4 | 1 | 2 | 346 | - | - | - | 1 | - | - |






