Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2027 - 12/2027 | ![]() | Los Angeles FC | Midfield | ||
| 07/2026 - 06/2027 | ![]() | FC Wacker Innsbruck | Midfield | 8 | |
| 01/2026 - 07/2026 | ![]() | Los Angeles FC | Midfield | 10 | |
| 01/2026 - 07/2026 | ![]() | Los Angeles FC 2 | Midfield | 70 | |
| 07/2024 - 12/2025 | ![]() | Los Angeles FC | Midfield | 70 | |
| 01/2023 - 12/2025 | ![]() | Los Angeles FC 2 | Midfield | ||
| 01/2023 - 12/2023 | ![]() | Los Angeles FC U17 | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Liga | 11 | 5 | 6 | 3 | 565 | - | - | 1 | - | - | - | » All matches | |
| ÖFB-Cup | 3 | 2 | 1 | 2 | 191 | 1 | - | - | - | - | - | » All matches | |
![]() | CONCACAF Champions Cup | 1 | - | 1 | - | 9 | - | - | - | - | - | - | » All matches |
| Major League Soccer | 1 | 1 | - | 1 | 56 | - | - | 1 | 1 | - | - | » All matches | |
| MLS Next Pro | 8 | 8 | - | 3 | 670 | 4 | - | - | - | - | - | » All matches | |
| U.S. Open Cup | 2 | 2 | - | 1 | 185 | 2 | - | - | - | - | - | » All matches | |
| Total | 26 | 18 | 8 | 10 | 1.676 | 7 | - | 2 | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U17 Fuerzas Basicas Internacional | 7 | 3 | 4 | 4 | 332 | 1 | - | - | 1 | - | - | » All matches | |
| Total | 7 | 3 | 4 | 4 | 332 | 1 | - | - | 1 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers CONCACAF | 2 | - | 2 | - | 45 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 4 | 1 | 3 | 1 | 167 | - | - | - | - | - | - | » All matches |
![]() | CONCACAF Nations League A | 4 | 1 | 3 | 1 | 97 | 1 | - | 1 | 1 | - | - | » All matches |
| Total | 10 | 2 | 8 | 2 | 309 | 1 | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 Championship | 4 | 3 | 1 | 1 | 262 | 1 | - | - | - | - | - | » All matches |
| Total | 4 | 3 | 1 | 1 | 262 | 1 | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U18 Friendlies | 7 | 5 | 2 | 3 | 437 | 1 | - | 1 | - | - | - | » All matches |
| Total | 7 | 5 | 2 | 3 | 437 | 1 | - | 1 | - | - | - |






