Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 04/2016 - 06/2017 | ![]() | Central Coast Mariners | Defence | 19 | |
| 07/2015 - 04/2016 | ![]() | Sydney FC | Defence | 19 | |
| 01/2015 - 06/2015 | ![]() | Sydney FC | Defence | 26 | |
| 08/2013 - 01/2015 | ![]() | Wuhan Yangtze River | Defence | 31 | |
| 01/2013 - 06/2013 | ![]() | SC Bastia | Defence | 12 | |
| 07/2011 - 11/2012 | ![]() | Sivasspor | Defence | 19 | |
| 07/2010 - 06/2011 | ![]() | FC Sochaux | Defence | 19 | |
| 07/2009 - 06/2010 | ![]() | FC Sochaux | Defence | 5 | |
| 07/2008 - 06/2009 | ![]() | FC Sochaux | Defence | 25 | |
| 07/2007 - 06/2008 | ![]() | Olympique de Marseille | Defence | 5 | |
| 07/2004 - 06/2007 | ![]() | Stade Rennais | Defence | 5 | |
| 07/2002 - 06/2004 | ![]() | Stade Rennais | Defence | 21 | |
| 07/2001 - 06/2003 | ![]() | Stade Rennais U19 | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 3 | 2 | 1 | - | 226 | - | - | - | 1 | - | - | » All matches |
![]() | Europa League | 5 | 5 | - | 3 | 316 | - | - | - | 1 | - | - | » All matches |
| Ligue 1 | 227 | 202 | 25 | 27 | 17.926 | 3 | - | - | 39 | - | 1 | » All matches | |
| Coupe de France | 20 | 16 | 4 | 3 | 1.551 | - | - | - | 4 | - | - | » All matches | |
| Coupe de la Ligue | 8 | 7 | 1 | 2 | 679 | - | - | - | - | - | - | » All matches | |
| SüperLig | 17 | 14 | 3 | 3 | 1.167 | - | - | - | 2 | 1 | - | » All matches | |
| A-League | 38 | 34 | 4 | 4 | 2.935 | 2 | - | - | 9 | - | 2 | » All matches | |
| Super League | 12 | 12 | - | - | 1.080 | - | - | - | 2 | - | - | » All matches | |
| Total | 330 | 292 | 38 | 42 | 25.880 | 5 | - | - | 58 | 1 | 3 | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U19 Coupe Gambardella | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Total | 1 | 1 | - | - | 90 | - | - | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 6 | 5 | 1 | 2 | 431 | - | - | - | - | - | - | » All matches |
![]() | Africa Cup | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
![]() | Africa Cup Qual. | 3 | 2 | 1 | - | 191 | - | - | - | - | 1 | - | » All matches |
| Total | 10 | 8 | 2 | 2 | 712 | - | - | - | - | 1 | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Friendlies | 1 | 1 | - | 1 | 60 | - | - | - | - | - | - | » All matches |
![]() | U21 EURO | 3 | 3 | - | 1 | 274 | - | - | - | 1 | - | - | » All matches |
![]() | U21 EURO Qualifiers | 7 | 6 | 1 | - | 548 | - | - | - | - | - | - | » All matches |
| Total | 11 | 10 | 1 | 2 | 882 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 EURO | 3 | 3 | - | - | 270 | - | - | - | 1 | - | - | » All matches |
| Total | 3 | 3 | - | - | 270 | - | - | - | 1 | - | - |












