Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 10/2020 - 06/2021 | ![]() | GD Chaves | Forward | 32 | |
| 07/2019 - 08/2020 | ![]() | Vitória Setúbal | Forward | 7 | |
| 07/2018 - 11/2018 | ![]() | Al Dhafra | Forward | ||
| 07/2015 - 06/2018 | ![]() | Rio Ave FC | Forward | 7 | |
| 07/2013 - 06/2015 | ![]() | FC Penafiel | Forward | 7 | |
| 07/2012 - 06/2013 | ![]() | FC Penafiel | Forward | 12 | |
| 07/2009 - 06/2012 | ![]() | FC Penafiel | Forward | 9 | |
| 10/2008 - 06/2009 | ![]() | Paços de Ferreira | Forward | 88 | |
| 07/2005 - 09/2008 | ![]() | FC Penafiel | Forward | 12 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League Qual. | 1 | - | 1 | - | 22 | - | - | - | - | - | - | » All matches |
| Primeira Liga | 143 | 99 | 44 | 56 | 8.746 | 36 | 5 | 5 | 17 | 1 | 1 | » All matches | |
| Segunda Liga | 74 | 31 | 43 | 19 | 3.246 | 9 | 1 | - | 7 | - | 1 | » All matches | |
| Taça | 10 | 6 | 4 | 4 | 648 | 4 | 1 | - | 1 | 1 | - | » All matches | |
| Taça da Liga | 11 | 7 | 4 | 2 | 695 | 4 | - | - | 1 | - | - | » All matches | |
| Total | 239 | 143 | 96 | 81 | 13.357 | 53 | 7 | - | 26 | 2 | 2 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U20 World Cup | 3 | 1 | 2 | - | 145 | - | - | - | - | - | - | » All matches |
| Total | 3 | 1 | 2 | - | 145 | - | - | - | - | - | - |








