Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1932 - 06/1933 | ![]() | Hamilton Academical | Defence | |
| 07/1930 - 06/1932 | ![]() | Dunfermline Athletic | Defence | |
| 01/1930 - 06/1930 | ![]() | Hamilton Academical | Defence | |
| 07/1929 - 12/1929 | ![]() | Greenock Morton FC | Defence | |
| 07/1922 - 06/1929 | ![]() | Motherwell FC | Defence | |
| 07/1921 - 06/1922 | ![]() | Cowdenbeath FC | Defence | |
| 07/1919 - 06/1921 | ![]() | Hamilton Academical | Defence | |
| 07/1912 - 06/1915 | ![]() | Newcastle United | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 3 | 3 | - | - | 270 | - | - | - | - | - | - | » All matches | |
| Total | 3 | 3 | - | - | 270 | - | - | - | - | - | - |






