Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1982 - 06/1984 | ![]() | Trento Calcio 1921 | Midfield | |
| 07/1979 - 06/1982 | ![]() | AC Rimini | Midfield | |
| 07/1976 - 06/1979 | ![]() | US Lecce | Midfield | |
| 01/1976 - 06/1976 | ![]() | Benevento Calcio | Midfield | |
| 07/1974 - 12/1975 | ![]() | SPAL 2013 Ferrara | Midfield | |
| 07/1973 - 06/1974 | ![]() | Bologna FC | Midfield | |
| 07/1965 - 06/1973 | ![]() | Manchester United | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Intercontinental Cup | 1 | - | 1 | - | 47 | - | - | - | - | - | - | » All matches |
![]() | Champions League | 2 | 2 | - | - | 180 | 1 | - | - | - | - | - | » All matches |
| Premier League | 39 | 26 | 13 | 3 | 2.793 | 4 | - | - | - | - | - | » All matches | |
| Serie A | 2 | - | 2 | - | 35 | - | - | - | - | - | - | » All matches | |
| Coppa Italia | 4 | 2 | 2 | - | 229 | - | - | - | - | - | - | » All matches | |
| Total | 48 | 30 | 18 | 3 | 3.284 | 5 | - | - | - | - | - |









