Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2026 - 12/2026 | ![]() | Club Necaxa U17 | Midfield | 138 | |
| 07/2025 - 06/2026 | ![]() | Club Necaxa U17 | Midfield | 294 | |
| 07/2024 - 06/2025 | ![]() | Club Necaxa U15 | Midfield | 336 | |
| 07/2023 - 06/2024 | ![]() | Club Necaxa U14 | Midfield | 359 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U17 Fuerzas Basicas | 13 | 6 | 7 | 6 | 518 | 1 | - | - | 1 | - | - | » All matches | |
| Total | 13 | 6 | 7 | 6 | 518 | 1 | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U15 Fuerzas Basicas | 32 | 30 | 2 | 15 | 2.432 | 3 | - | - | 7 | - | - | » All matches | |
| Total | 32 | 30 | 2 | 15 | 2.432 | 3 | - | - | 7 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U14 Fuerzas Basicas | 30 | 26 | 4 | 14 | 2.073 | 1 | - | - | 5 | - | 2 | » All matches | |
| Total | 30 | 26 | 4 | 14 | 2.073 | 1 | - | - | 5 | - | 2 |



