Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Luis Ayala | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Luis Cabrera | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Luigui Casillas | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Orlando Flores | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Alan González | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| José Ortiz | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Jose Peña | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Alejandro Rodríguez Flores | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Juan Valdez | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Mario Velázquez | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
