Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2026 - 12/2026 | ![]() | Club León U17 | Midfield | 309 | |
| 07/2025 - 06/2026 | ![]() | Club León U17 | Defence | 285 | |
| 07/2024 - 06/2025 | ![]() | Club León U15 | Defence | 336 | |
| 01/2024 - 06/2024 | ![]() | Club León U16 | Defence | 340 | |
| 07/2023 - 06/2024 | ![]() | Club León U14 | Defence | 340 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U17 Fuerzas Basicas | 44 | 40 | 4 | 11 | 3.484 | 1 | - | - | 9 | - | - | » All matches | |
| Total | 44 | 40 | 4 | 11 | 3.484 | 1 | - | - | 9 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U16 Fuerzas Basicas | 2 | 1 | 1 | 1 | 43 | - | - | - | 1 | - | - | » All matches | |
| Total | 2 | 1 | 1 | 1 | 43 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U15 Fuerzas Basicas | 27 | 24 | 3 | 4 | 2.108 | 1 | - | - | 4 | - | 2 | » All matches | |
| Total | 27 | 24 | 3 | 4 | 2.108 | 1 | - | - | 4 | - | 2 | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U14 Fuerzas Basicas | 16 | 16 | - | - | 1.440 | 1 | - | - | 3 | - | - | » All matches | |
| Total | 16 | 16 | - | - | 1.440 | 1 | - | - | 3 | - | - |




