Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| José Guillén | 2 | 2 | 0 | 0 | - | - | - | - | » All matches | |
| Guadalupe Lagunes | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
| Ángel Barroso | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Carlos Cruz | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Selene Figueroa | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Oliver Mancilla | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| María Márquez | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Carlos Ortiz | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Rodrigo Ramos | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Héctor Salas | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Valeria Vicencio | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |
