Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Boskovic | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Arnaldo Coelho | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| George Courtney | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Erik Fredriksson | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Tesfaye Gebreyesus | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Stanislas Kamdem | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Hossein Khoshkan | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Yusuf Namoğlu | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Shinichiro Obata | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Jorge Romero | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Michel Vautrot | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
