Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Arnold | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Maximilian Dadder | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Michael Freund | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Philipp Götz | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Marcel Krauß | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Jonas Krzyzanowski | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Benjamin Mignon | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Elia Schneider | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |
