Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/2011 - 12/2012 | ![]() | Broadmeadow Magic | Manager |
Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2001 - 06/2002 | ![]() | Central Coast Mariners | Midfield | |
| 07/2000 - 06/2001 | ![]() | Newcastle United Jets | Midfield | |
| 07/1999 - 06/2000 | ![]() | Newcastle Breakers | Midfield | |
| 01/1998 - 06/1999 | ![]() | Blacktown City FC | Midfield | |
| 01/1997 - 12/1997 | ![]() | APIA Leichhardt FC | Midfield | |
| 07/1994 - 06/1995 | ![]() | Sydney Olympic | Midfield | |
| 01/1992 - 06/1994 | ![]() | Adamstown Rosebud | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-League | 25 | 5 | 20 | 3 | 884 | 1 | - | - | - | - | - | » All matches | |
| Total | 25 | 5 | 20 | 3 | 884 | 1 | - | - | - | - | - |








