Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 11/2023 - 06/2028 | ![]() | Melbourne City FC | Manager | |
| 03/2022 - 12/2022 | ![]() | Bangkok United | Manager | |
| 04/2021 - 11/2021 | ![]() | BG Pathum United | Manager | |
| 12/2019 - 04/2021 | ![]() | Lion City Sailors | Manager | |
| 08/2016 - 07/2017 | ![]() | BG Pathum United | Manager | |
| 10/2013 - 06/2016 | ![]() | Australia | Ass. Coach | |
| 10/2013 - 12/2013 | ![]() | Australia | Manager | |
| 08/2010 - 10/2013 | ![]() | Australia | Ass. Coach | |
| 07/2010 - 06/2012 | ![]() | Australia U20 | Manager | |
| 02/2007 - 06/2010 | ![]() | Adelaide United | Manager | |
| 08/2005 - 02/2007 | ![]() | Adelaide United | Ass. Coach |
National teams managed
| Season | Team | Position | |
|---|---|---|---|
| WC Qualifiers Asia 2015-2017 | Australia | Ass. Coach | |
| Friendlies 2016 | Australia | Ass. Coach | |
| Asian Cup 2015 Australien | Australia | Ass. Coach | |
| Friendlies 2015 | Australia | Ass. Coach | |
| World Cup 2014 Brazil | Australia | Ass. Coach | |
| Friendlies 2014 | Australia | Ass. Coach | |
| Friendlies 2013 | Australia | Ass. Coach | |
| Friendlies 2013 | Australia | Manager | |
| Friendlies 2013 | Australia | Ass. Coach | |
| WC Qualifiers Asia 2011-2013 | Australia | Ass. Coach | |
| Friendlies 2012 | Australia | Ass. Coach | |
| U20 Friendlies 2012 | Australia U20 | Manager | |
| Asian Cup 2011 Qatar | Australia | Ass. Coach | |
| Friendlies 2011 | Australia | Ass. Coach | |
| U20 World Cup 2011 Colombia | Australia U20 | Manager | |
| U20 Friendlies 2010 | Australia U20 | Manager | |
| Friendlies 2010 | Australia | Ass. Coach |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2003 - 08/2005 | ![]() | Adelaide United | Midfield | 10 | |
| 07/1999 - 06/2003 | ![]() | Adelaide City FC | Midfield | 10 | |
| 01/1999 - 06/1999 | ![]() | Sanfrecce Hiroshima | Midfield | 11 | |
| 07/1998 - 12/1998 | ![]() | Sanfrecce Hiroshima | Midfield | 7 | |
| 07/1996 - 06/1998 | ![]() | CD Tenerife | Midfield | 23 | |
| 01/1996 - 06/1996 | ![]() | FC Sion | Midfield | ||
| 07/1995 - 12/1995 | ![]() | Feyenoord | Midfield | ||
| 07/1994 - 06/1995 | ![]() | Standard Liège | Midfield | ||
| 07/1992 - 06/1994 | ![]() | KSV Waregem | Midfield | ||
| 07/1991 - 06/1992 | ![]() | KV Kortrijk | Midfield | ||
| 07/1984 - 06/1991 | ![]() | Adelaide City FC | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League | 7 | 2 | 5 | - | 260 | - | - | - | - | - | - | » All matches |
![]() | Cup Winners Cup | 2 | 1 | 1 | - | 117 | - | - | - | - | - | - | » All matches |
| Pro League | 119 | 116 | 3 | 18 | 10.371 | 58 | 4 | - | 25 | - | - | » All matches | |
| Eredivisie | 15 | 1 | 14 | 1 | 373 | 2 | 1 | 2 | - | - | - | » All matches | |
| KNVB beker | 1 | 1 | - | 1 | 67 | - | - | - | - | - | - | » All matches | |
| Super Cup | 1 | - | 1 | - | 32 | - | - | - | - | - | - | » All matches | |
| Super League | 12 | 12 | - | 4 | 1.056 | 7 | 2 | - | 2 | - | - | » All matches | |
| Primera División | 25 | 9 | 16 | 6 | 981 | 1 | - | - | 4 | - | - | » All matches | |
| Copa del Rey | 2 | 2 | - | 1 | 153 | - | - | - | 1 | - | - | » All matches | |
| A-League | 137 | 135 | 2 | 11 | 11.871 | 24 | 1 | - | 3 | 1 | 2 | » All matches | |
| Pre-Season Cup | 2 | 2 | - | 2 | 124 | - | - | - | - | - | - | » All matches | |
| J1 League | 24 | 18 | 6 | 11 | 1.601 | 6 | - | - | 8 | - | - | » All matches | |
| Total | 347 | 299 | 48 | 55 | 27.006 | 98 | 8 | - | 43 | 1 | 2 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Oceania | 1 | 1 | - | - | 90 | 2 | - | - | - | - | - | » All matches |
![]() | WC Qualifiers Play-offs | 4 | 4 | - | 2 | 320 | 2 | - | - | 1 | - | - | » All matches |
![]() | Olympic Games | 3 | 3 | - | 1 | 252 | 2 | - | - | 2 | - | - | » All matches |
![]() | Confederations Cup | 6 | 4 | 2 | 4 | 242 | - | - | - | - | - | - | » All matches |
![]() | OFC Nations Cup | 3 | 1 | 2 | - | 127 | - | - | - | - | - | - | » All matches |
| Total | 17 | 13 | 4 | 7 | 1.031 | 6 | - | - | 3 | - | - |




















