Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2025 - 12/2026 | ![]() | Treaty United | Forward | 19 | |
| 06/2023 - 07/2025 | ![]() | Galway United | Forward | 30 | |
| 01/2022 - 12/2023 | ![]() | Galway United U19 | Forward | 19 | |
| 01/2021 - 12/2021 | ![]() | Galway United U17 | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier Division | 2 | 1 | 1 | - | 91 | - | - | - | - | - | - | » All matches | |
| First Division | 24 | 2 | 22 | 1 | 535 | 2 | - | - | 1 | - | - | » All matches | |
| FAI Cup | 2 | - | 2 | - | 44 | - | - | - | - | - | - | » All matches | |
| Total | 28 | 3 | 25 | 1 | 670 | 2 | - | - | 1 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U18 Friendlies | 2 | 1 | 1 | 1 | 77 | - | - | - | - | - | - | » All matches |
| Total | 2 | 1 | 1 | 1 | 77 | - | - | - | - | - | - |





