Topscorer
| # | Player | Team | Scores | 11m | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | G. Bale | Gareth Bale | Real Madrid | 1 | 0 |
![]() | ![]() | Fran Rico | Fran Rico | SD Eibar | 1 | 0 |
Assists
| # | Player | Team | Assists | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Cristiano Ronaldo | Cristiano Ronaldo | Real Madrid | 1 |
![]() | ![]() | Capa | Capa | SD Eibar | 1 |
Top Scorer
| # | Player | Team | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | G. Bale | Gareth Bale | Real Madrid | 1 | 0 | 1 |
![]() | ![]() | Fran Rico | Fran Rico | SD Eibar | 1 | 0 | 1 | |
| 3 | ![]() | ![]() | Cristiano Ronaldo | Cristiano Ronaldo | Real Madrid | 0 | 1 | 1 |
Cards
| # | Player | Team | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | T. Kroos | Toni Kroos | Real Madrid | 1 | 0 | 0 | 1 |
![]() | ![]() | G. Bale | Gareth Bale | Real Madrid | 1 | 0 | 0 | 1 | |
![]() | ![]() | F. Lejeune | Florian Lejeune | SD Eibar | 1 | 0 | 0 | 1 |










