Topscorer
| # | Player | Team | Scores | 11m | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Raúl Tamudo | Raúl Tamudo | RCD Espanyol | 3 | 1 |
Assists
| # | Player | Team | Assists | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | David García | David García | RCD Espanyol | 1 |
![]() | ![]() | Luis García | Luis García | RCD Espanyol | 1 |
Top Scorer
| # | Player | Team | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Raúl Tamudo | Raúl Tamudo | RCD Espanyol | 3 | 0 | 3 |
| 2 | ![]() | ![]() | David García | David García | RCD Espanyol | 0 | 1 | 1 |
![]() | ![]() | Luis García | Luis García | RCD Espanyol | 0 | 1 | 1 |
Cards
| # | Player | Team | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Weligton | Weligton | Málaga CF | 0 | 0 | 1 | 5 |
| 2 | ![]() | ![]() | Rufete | Rufete | RCD Espanyol | 1 | 0 | 0 | 1 |
![]() | ![]() | José Callejón | José Callejón | RCD Espanyol | 1 | 0 | 0 | 1 |










