Today Livesearchsearch

Ligue 2

Matchday 32 | Sun, 17.05.1936
Finished
FC Rouen 1899
4:0
CA Paris (old)

Head to head

Matches
38
Wins FC Rouen 1899
25
Wins CA Paris (old)
6
Draws
7
Score
86 : 41

All matches

Ligue 2 1959/196006.12.1959FC Rouen 1899 - CAP - CAP2:1
Ligue 2 1959/196020.09.1959CAP - FC Rouen 1899CAP - 1:2
Ligue 2 1958/195908.02.1959CAP - FC Rouen 1899CAP - 1:1
Ligue 2 1958/195909.11.1958FC Rouen 1899 - CAP - CAP6:0
Ligue 2 1957/195809.02.1958FC Rouen 1899 - CAP - CAP2:0
Ligue 2 1957/195812.09.1957CAP - FC Rouen 1899CAP - 1:2
Ligue 2 1956/195705.05.1957FC Rouen 1899 - CAP - CAP2:0
Ligue 2 1956/195730.12.1956CAP - FC Rouen 1899CAP - 1:0
Ligue 2 1955/195629.04.1956CAP - FC Rouen 1899CAP - 1:1
Ligue 2 1955/195604.12.1955FC Rouen 1899 - CAP - CAP2:0
Ligue 2 1954/195513.03.1955CAP - FC Rouen 1899CAP - 1:3
Ligue 2 1954/195531.10.1954FC Rouen 1899 - CAP - CAP2:1
Ligue 2 1953/195404.04.1954CAP - FC Rouen 1899CAP - 4:1
Ligue 2 1953/195423.08.1953FC Rouen 1899 - CAP - CAP1:1
Ligue 2 1952/195301.02.1953FC Rouen 1899 - CAP - CAP2:0
Ligue 2 1952/195314.09.1952CAP - FC Rouen 1899CAP - 0:3
Ligue 2 1951/195230.12.1951FC Rouen 1899 - CAP - CAP0:1
Ligue 2 1951/195209.09.1951CAP - FC Rouen 1899CAP - 1:4
Ligue 2 1950/195118.02.1951FC Rouen 1899 - CAP - CAP2:0
Ligue 2 1950/195101.10.1950CAP - FC Rouen 1899CAP - 0:1
Ligue 2 1949/195011.02.1950CAP - FC Rouen 1899CAP - 0:5
Ligue 2 1949/195018.09.1949FC Rouen 1899 - CAP - CAP2:1
Ligue 2 1948/194910.04.1949FC Rouen 1899 - CAP - CAP3:1
Ligue 2 1948/194922.08.1948CAP - FC Rouen 1899CAP - 1:1
Ligue 2 1947/194811.04.1948FC Rouen 1899 - CAP - CAP1:1
Ligue 2 1947/194812.10.1947CAP - FC Rouen 1899CAP - 0:4
Ligue 2 1935/193617.05.1936FC Rouen 1899 - CAP - CAP4:0
Ligue 2 1935/193622.12.1935CAP - FC Rouen 1899CAP - 0:4
Ligue 2 1934/193521.04.1935FC Rouen 1899 - CAP - CAP2:0
Ligue 2 1934/193518.11.1934CAP - FC Rouen 1899CAP - 4:1
Championnat de guerre 1939/1940 Zone NordFC Rouen 1899 - CAP - CAP3:3
Championnat de guerre 1939/1940 Zone NordCAP - FC Rouen 1899CAP - 3:4
Championnat de guerre 1940/1941 Zone OccupeeCAP - FC Rouen 1899CAP - 3:1
Championnat de guerre 1940/1941 Zone OccupeeFC Rouen 1899 - CAP - CAP1:1
Championnat de guerre 1941/1942 Zone OccupeeCAP - FC Rouen 1899CAP - 1:2
Championnat de guerre 1941/1942 Zone OccupeeFC Rouen 1899 - CAP - CAP3:2
Championnat de guerre 1942/1943 Zone NordFC Rouen 1899 - CAP - CAP4:2
Championnat de guerre 1942/1943 Zone NordCAP - FC Rouen 1899CAP - 3:2