Topscorer
| # | Player | Team | Scores | 11m | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | A. Belotti | Andrea Belotti | Italy | 2 | 0 | |
| 2 | ![]() | A. Candreva | Antonio Candreva | Italy | 1 | 0 | |
![]() | C. Immobile | Ciro Immobile | Italy | 1 | 0 |
Assists
| No data available. |
|---|
Top Scorer
| # | Player | Team | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A. Belotti | Andrea Belotti | Italy | 2 | 0 | 2 | |
| 2 | ![]() | A. Candreva | Antonio Candreva | Italy | 1 | 0 | 1 | |
![]() | C. Immobile | Ciro Immobile | Italy | 1 | 0 | 1 |
Cards
| # | Player | Team | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | P. Jehle | Peter Jehle | Liechtenstein | 1 | 0 | 0 | 1 | |
![]() | Y. Oehri | Yves Oehri | Liechtenstein | 1 | 0 | 0 | 1 | ||
![]() | D. Kaufmann | Daniel Kaufmann | Liechtenstein | 1 | 0 | 0 | 1 |






