Top Scorer
| # | Player | Team | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | D. Mbokani | Dieumerci Mbokani | DR Congo | 2 | 0 | 2 | |
| 2 | ![]() | I. Mpeko | Issama Mpeko | DR Congo | 0 | 2 | 2 | |
| 3 | ![]() | F. Mubele | Firmin Mubele | DR Congo | 1 | 0 | 1 | |
![]() | J. Bolingi | Jonathan Bolingi | DR Congo | 1 | 0 | 1 | ||
| 5 | ![]() | Y. Bolasie | Yannick Bolasie | DR Congo | 0 | 1 | 1 | |
![]() | J. Maghoma | Jacques Maghoma | DR Congo | 0 | 1 | 1 |






