Head to head
- Matches
- 10
- Wins Doncaster Rovers
- 1
- Wins Tottenham Hotspur
- 7
- Draws
- 2
- Score
- 8 : 27
Höchste Siege
| League Cup 1975/1976 | 03.12.1975 | Tottenham - Doncaster | TOT - DON | 7:2 |
| League Cup 2009/2010 | 26.08.2009 | Doncaster - Tottenham | DON - TOT | 1:5 |
| League Cup 2025/2026 | 24.09.2025 | Tottenham - Doncaster | TOT - DON | 3:0 |
| Championship 1935/1936 | 25.04.1936 | Tottenham - Doncaster | TOT - DON | 3:1 |
| FA Cup 1955/1956 | 18.02.1956 | Doncaster - Tottenham | DON - TOT | 0:2 |
All matches
| League Cup 2025/2026 | 24.09.2025 | Tottenham - Doncaster | TOT - DON | 3:0 |
| League Cup 2009/2010 | 26.08.2009 | Doncaster - Tottenham | DON - TOT | 1:5 |
| League Cup 1975/1976 | 03.12.1975 | Tottenham - Doncaster | TOT - DON | 7:2 |
| FA Cup 1955/1956 | 18.02.1956 | Doncaster - Tottenham | DON - TOT | 0:2 |
| Championship 1947/1948 | 14.02.1948 | Doncaster - Tottenham | DON - TOT | 1:1 |
| Championship 1947/1948 | 27.09.1947 | Tottenham - Doncaster | TOT - DON | 2:0 |
| Championship 1936/1937 | 17.04.1937 | Doncaster - Tottenham | DON - TOT | 1:1 |
| Championship 1936/1937 | 12.12.1936 | Tottenham - Doncaster | TOT - DON | 2:0 |
| Championship 1935/1936 | 25.04.1936 | Tottenham - Doncaster | TOT - DON | 3:1 |
| Championship 1935/1936 | 21.12.1935 | Doncaster - Tottenham | DON - TOT | 2:1 |


