Topscorer
| # | Player | Team | Scores | 11m | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | M. Kolyadko | Mikhail Kolyadko | FK Gorodeya | 1 | 0 |
![]() | ![]() | K. Vergeychik | Kirill Vergeychik | FK Vitebsk | 1 | 0 |
Assists
| # | Player | Team | Assists | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | S. Vinogradov | Sergey Vinogradov | FK Vitebsk | 1 |
![]() | ![]() | D. Lebedev | Dmitriy Lebedev | FK Gorodeya | 1 |
Top Scorer
| # | Player | Team | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | M. Kolyadko | Mikhail Kolyadko | FK Gorodeya | 1 | 0 | 1 |
![]() | ![]() | K. Vergeychik | Kirill Vergeychik | FK Vitebsk | 1 | 0 | 1 | |
| 3 | ![]() | ![]() | S. Vinogradov | Sergey Vinogradov | FK Vitebsk | 0 | 1 | 1 |
Cards
| # | Player | Team | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | P. Plaskonny | Pavel Plaskonny | FK Gorodeya | 1 | 0 | 0 | 1 |
![]() | ![]() | V. Yaroslavskiy | Vyatcheslav Yaroslavskiy | FK Gorodeya | 1 | 0 | 0 | 1 | |
![]() | ![]() | R. Volkov | Roman Volkov | FK Vitebsk | 1 | 0 | 0 | 1 |











