Topscorer
| # | Player | Team | Scores | 11m | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iago Aspas | Iago Aspas | Spain | 1 | 0 | |
![]() | Isco | Isco | Spain | 1 | 0 | ||
![]() | K. Boutaïb | Khalid Boutaïb | Morocco | 1 | 0 |
Assists
| # | Player | Team | Assists | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Iniesta | Iniesta | Spain | 1 | |
![]() | Dani Carvajal | Dani Carvajal | Spain | 1 | ||
![]() | F. Fajr | Fayçal Fajr | Morocco | 1 |
Top Scorer
| # | Player | Team | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iago Aspas | Iago Aspas | Spain | 1 | 0 | 1 | |
![]() | Isco | Isco | Spain | 1 | 0 | 1 | ||
![]() | K. Boutaïb | Khalid Boutaïb | Morocco | 1 | 0 | 1 |
Duels
| No data available. |
|---|
Ball contacts
| No data available. |
|---|
Passes
| No data available. |
|---|
Goal shots
| No data available. |
|---|
Fouls committed
| No data available. |
|---|
Fouls suffered
| No data available. |
|---|
Corner balls
| No data available. |
|---|
Offside
| No data available. |
|---|
Free throws
| No data available. |
|---|
Cards
| # | Player | Team | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M. Da Costa | Manuel Da Costa | Morocco | 1 | 0 | 0 | 1 | |
![]() | K. El Ahmadi | Karim El Ahmadi | Morocco | 1 | 0 | 0 | 1 | ||
![]() | N. Amrabat | Nordin Amrabat | Morocco | 1 | 0 | 0 | 1 |









