Head to head
- Matches
- 12
- Wins Luxembourg City
- 5
- Wins US Hostert
- 7
- Score
- 17 : 24
Höchste Siege
| Nationaldivision 2021/2022 | 14.08.2021 | Luxembourg City - US Hostert | FCL - | 0:6 |
| Coupe 2017/2018 | 25.03.2018 | Luxembourg City - US Hostert | FCL - | 0:5 |
| Nationaldivision 2020/2021 | 28.04.2021 | US Hostert - Luxembourg City | - FCL | 0:3 |
| Coupe 2010/2011 | 03.04.2011 | US Hostert - Luxembourg City | - FCL | 3:5 |
| Nationaldivision 2017/2018 | 31.03.2018 | US Hostert - Luxembourg City | - FCL | 3:1 |
All matches
| Nationaldivision 2021/2022 | 06.02.2022 | US Hostert - Luxembourg City | - FCL | 1:0 |
| Nationaldivision 2021/2022 | 14.08.2021 | Luxembourg City - US Hostert | FCL - | 0:6 |
| Nationaldivision 2020/2021 | 28.04.2021 | US Hostert - Luxembourg City | - FCL | 0:3 |
| Nationaldivision 2020/2021 | 03.03.2021 | Luxembourg City - US Hostert | FCL - | 0:1 |
| Nationaldivision 2018/2019 | 20.04.2019 | US Hostert - Luxembourg City | - FCL | 1:0 |
| Nationaldivision 2018/2019 | 21.10.2018 | Luxembourg City - US Hostert | FCL - | 1:2 |
| Nationaldivision 2017/2018 | 31.03.2018 | US Hostert - Luxembourg City | - FCL | 3:1 |
| Coupe 2017/2018 | 25.03.2018 | Luxembourg City - US Hostert | FCL - | 0:5 |
| Nationaldivision 2017/2018 | 01.10.2017 | Luxembourg City - US Hostert | FCL - | 2:0 |
| Nationaldivision 2011/2012 | 17.03.2012 | US Hostert - Luxembourg City | - FCL | 1:2 |
| Nationaldivision 2011/2012 | 10.09.2011 | Luxembourg City - US Hostert | FCL - | 3:1 |
| Coupe 2010/2011 | 03.04.2011 | US Hostert - Luxembourg City | - FCL | 3:5 |


