Topscorer
| # | Player | Team | Scores | 11m | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Javier Llabrés | Javier Llabrés | CD Eldense | 1 | 1 |
![]() | ![]() | N. Markanich | Nick Markanich | CD Castellón | 1 | 0 |
Assists
| # | Player | Team | Assists | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Álex Calatrava | Álex Calatrava | CD Castellón | 1 |
Top Scorer
| # | Player | Team | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Javier Llabrés | Javier Llabrés | CD Eldense | 1 | 0 | 1 |
![]() | ![]() | N. Markanich | Nick Markanich | CD Castellón | 1 | 0 | 1 | |
| 3 | ![]() | ![]() | Álex Calatrava | Álex Calatrava | CD Castellón | 0 | 1 | 1 |
Cards
| # | Player | Team | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Alberto | Alberto | CD Castellón | 1 | 0 | 0 | 1 |
![]() | ![]() | Isra Suero | Isra Suero | CD Castellón | 1 | 0 | 0 | 1 | |
![]() | ![]() | Óscar Gil | Óscar Gil | CD Castellón | 1 | 0 | 0 | 1 |










