Topscorer
| # | Player | Team | Scores | 11m | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | S. Píriz | Sebastián Píriz | River Plate | 1 | 0 |
![]() | ![]() | G. Álvarez | Gastón Álvarez | Defensor Sporting | 1 | 0 |
Assists
| # | Player | Team | Assists | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | L. Urruti | Luis Urruti | River Plate | 1 |
Top Scorer
| # | Player | Team | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | S. Píriz | Sebastián Píriz | River Plate | 1 | 0 | 1 |
![]() | ![]() | G. Álvarez | Gastón Álvarez | Defensor Sporting | 1 | 0 | 1 | |
| 3 | ![]() | ![]() | L. Urruti | Luis Urruti | River Plate | 0 | 1 | 1 |
Cards
| # | Player | Team | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | L. Urruti | Luis Urruti | River Plate | 1 | 0 | 0 | 1 |
![]() | ![]() | S. Píriz | Sebastián Píriz | River Plate | 1 | 0 | 0 | 1 | |
![]() | ![]() | G. Leyes | Gabriel Leyes | River Plate | 1 | 0 | 0 | 1 |








