Topscorer
| # | Player | Team | Scores | 11m | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | A. Silva | Alex Silva | Progreso | 1 | 0 |
![]() | ![]() | F. López | Franco López | Progreso | 1 | 1 | |
![]() | ![]() | J. Lavega | Joaquín Lavega | River Plate | 1 | 1 |
Assists
| # | Player | Team | Assists | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | I. Lemmo | Ignacio Lemmo | Progreso | 1 |
![]() | ![]() | J. Poiso | Joel Poiso | Progreso | 1 | |
![]() | ![]() | T. Galletto | Tiago Galletto | River Plate | 1 |
Top Scorer
| # | Player | Team | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | A. Silva | Alex Silva | Progreso | 1 | 0 | 1 |
![]() | ![]() | F. López | Franco López | Progreso | 1 | 0 | 1 | |
![]() | ![]() | J. Lavega | Joaquín Lavega | River Plate | 1 | 0 | 1 |
Cards
| # | Player | Team | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | J. Poiso | Joel Poiso | Progreso | 1 | 0 | 0 | 1 |
![]() | ![]() | T. Galletto | Tiago Galletto | River Plate | 1 | 0 | 0 | 1 | |
![]() | ![]() | Y. Irrazábal | Yonatan Irrazábal | River Plate | 1 | 0 | 0 | 1 |











