Top Scorer
| # | Player | Team | Matches | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | J. David | Jonathan David | Canada | 4 | 6 | 2 | 8 | |
| 2 | ![]() | R. Jiménez | Raúl Jiménez | Mexico | 6 | 5 | 2 | 7 | |
| 3 | ![]() | C. Antuna | Carlos Antuna | Mexico | 6 | 4 | 2 | 6 |
Corner balls
| No data available. |
|---|
Offside
| No data available. |
|---|
Cards
| # | Player | Team | Matches | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | E. Rizo | Erick Rizo | Cuba | 1 | 0 | 1 | 0 | 3 | |
| 2 | ![]() | B. Ruiz | Bryan Ruiz | Costa Rica | 4 | 2 | 0 | 0 | 2 | |
![]() | Ó. Duarte | Óscar Duarte | Costa Rica | 4 | 2 | 0 | 0 | 2 |






