Fouls committed
| Team | Matches | per match | Sum | ||
|---|---|---|---|---|---|
| 1 | ![]() | OGC Nice | 2 | 8 | 16 |
| 2 | ![]() | AS Saint-Étienne | 3 | 5 | 15 |
Goal shots
| Team | Matches | Goals | Ratio | Shots | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | AS Saint-Étienne | 3 | 1 | 31,00 | 31 |
| 2 | ![]() | OGC Nice | 2 | 4 | 5,25 | 21 |
| 3 | ![]() | Rodez AF | 2 | 3 | 6,67 | 20 |
Corner balls
| Team | Matches | von left | von right | Sum | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | AS Saint-Étienne | 3 | 0 | 0 | 18 |
| 2 | ![]() | OGC Nice | 2 | 0 | 0 | 12 |
| 3 | ![]() | Rodez AF | 2 | 0 | 0 | 6 |
Free throws
| Team | Matches | Sum | ||
|---|---|---|---|---|
| 1 | ![]() | AS Saint-Étienne | 3 | 28 |
| 2 | ![]() | Rodez AF | 2 | 20 |
| 3 | ![]() | OGC Nice | 2 | 15 |
Offside
| Team | Matches | Sum | ||
|---|---|---|---|---|
| 1 | ![]() | OGC Nice | 2 | 3 |
| 2 | ![]() | AS Saint-Étienne | 3 | 2 |
| 3 | ![]() | Rodez AF | 2 | 1 |
Cards
| Team | Matches | G | YR | R | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Red Star FC | 1 | 3 | 0 | 1 | 8 |
| 2 | ![]() | AS Saint-Étienne | 3 | 2 | 0 | 0 | 2 |
![]() | OGC Nice | 2 | 2 | 0 | 0 | 2 |




