Referee
| # | Name | Country | Matches | Yellow | Yellow-Red | Red | 11m | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Filip Dragasević | Croatia | 2 | 0 | 0 | 0 | 0 |
![]() | José Martínez Vilches | Spain | 2 | 9 | 0 | 0 | 0 | |
| 3 | ![]() | Héctor Rodríguez Carpallo | Spain | 1 | 1 | 0 | 1 | 1 |
![]() | Simone Galipò | Italy | 1 | 6 | 0 | 0 | 0 | |
![]() | João Afonso | Portugal | 1 | 1 | 0 | 0 | 0 | |
![]() | Flávio Jesus | Portugal | 1 | 2 | 0 | 1 | 0 | |
![]() | Matej Choreň | Slovakia | 1 | 5 | 0 | 0 | 0 | |
![]() | Carlos Albaladejo García | Spain | 1 | 0 | 0 | 0 | 1 | |
![]() | Antonio Melnjak | Croatia | 1 | 2 | 0 | 0 | 0 | |
![]() | Ivan Šantić | Croatia | 1 | 4 | 0 | 0 | 0 | |
![]() | Alberto Sánchez Sánchez | Spain | 1 | 3 | 0 | 0 | 0 | |
![]() | Filip Malarik | Slovakia | 1 | 5 | 0 | 0 | 2 | |
![]() | Luke Hood | England | 1 | 2 | 0 | 0 | 0 | |
![]() | Mario Prpić | Croatia | 1 | 4 | 0 | 0 | 0 | |
![]() | Samuel Pérez | Spain | 1 | 2 | 0 | 0 | 0 | |
![]() | Enrique Vicente López Herráiz | Spain | 1 | 1 | 0 | 0 | 2 |


































