Top Scorer
| # | Player | Team | Matches | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | A. Andersson | Albin Andersson | Falkenbergs FF | 29 | 18 | 8 | 26 |
| 2 | ![]() | ![]() | C. Nyman | Christoffer Nyman | IFK Norrköping | 25 | 19 | 5 | 24 |
| 3 | ![]() | ![]() | C. Capotondi | Constantino Capotondi | Landskrona BoIS | 29 | 8 | 14 | 22 |
Cards
| # | Player | Team | Matches | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | D. Amadou | Daouda Amadou | Helsingborgs IF | 22 | 10 | 0 | 1 | 15 |
| 2 | ![]() | ![]() | A. Lundin | Anton Lundin | IK Brage | 25 | 7 | 0 | 1 | 12 |
| 3 | ![]() | ![]() | A. Álvarez Pérez | André Álvarez Pérez | Landskrona BoIS | 26 | 11 | 0 | 0 | 11 |











