Top Scorer
| # | Player | Team | Matches | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | R. Adedini | Rachael Adedini | France | 5 | 3 | 2 | 5 | |
| 2 | ![]() | Z. Burzan | Zofia Burzan | Poland | 4 | 4 | 0 | 4 | |
| 3 | ![]() | S. Klæbo-Solemdal | Stine Klæbo-Solemdal | Norway | 4 | 3 | 1 | 4 |
Cards
| # | Player | Team | Matches | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M. Selkälä | Miona Selkälä | Finland | 3 | 2 | 0 | 0 | 2 | |
![]() | H. Nesse | Hanne Nesse | Norway | 3 | 2 | 0 | 0 | 2 | ||
| 3 | ![]() | L. Ernst | Laura Ernst | Germany | 5 | 1 | 0 | 0 | 1 |






