| Date | Round | Round | H/A | Res. | |||
|---|---|---|---|---|---|---|---|
| 10.05.2015 | Matchday 1 | Matchday 1 | H | ![]() | Brampton United | L | 0:2 |
| 16.05.2015 | Matchday 1 | Matchday 1 | H | ![]() | Niagara United | W | 3:0 |
| 25.05.2015 | Matchday 1 | Matchday 1 | A | ![]() | York Region Shooters | L | 0:3 |
| 06.06.2015 | Matchday 2 | Matchday 2 | A | ![]() | SC Scarborough | W | 4:1 |
| 13.06.2015 | Matchday 2 | Matchday 2 | H | ![]() | York Region Shooters | W | 2:0 |
| 18.06.2015 | Matchday 2 | Matchday 2 | A | ![]() | London City | W | 3:1 |
| 27.06.2015 | Matchday 2 | Matchday 2 | H | ![]() | Atomic Selects | L | 1:4 |
Milton SC






