Europa League Qual. 1996/1997 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Round | Round | H/A | Res. | |||
| 17.07.1996 | 1. Round First leg | 1. Round First leg | A | ![]() | Pyunik | L | 1:31:1 |
| 24.07.1996 | 1. Round 2nd leg | 1. Round 2nd leg | H | ![]() | Pyunik | W | 5:21:13:1aet |
| 06.08.1996 | 2. Round First leg | 2. Rd First leg | H | ![]() | Chernomorets | D | 2:20:2 |
| 20.08.1996 | 2. Round 2nd leg | 2. Rd 2nd leg | A | ![]() | Chernomorets | L | 0:20:0 |
HJK Helsinki



