Matches against VfB Oldenburg
| DFB-Pokal | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 0 | 2:1 | 1 |
| Sum | 1 | 1 | 0 | 0 | 2:1 | 1 |
| Oberliga Nord (1947-63) | M. | W | D | L | Goals | +/- |
| Home | 7 | 6 | 1 | 0 | 27:8 | 19 |
| Away | 7 | 3 | 3 | 1 | 13:7 | 6 |
| Sum | 14 | 9 | 4 | 1 | 40:15 | 25 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 7 | 6 | 1 | 0 | 27:8 | 19 |
| Away | 8 | 4 | 3 | 1 | 15:8 | 7 |
| Sum | 15 | 10 | 4 | 1 | 42:16 | 26 |
