Matches against FC Milsami
| Divizia Nationala | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 22 | 14 | 5 | 3 | 37:17 | 20 |
| Away | 22 | 8 | 5 | 9 | 29:30 | -1 |
| Sum | 44 | 22 | 10 | 12 | 66:47 | 19 |
| Cupa Moldova | M. | W | D | L | Goals | +/- |
| Home | 4 | 2 | 0 | 3 | 5:6 | -1 |
| Away | 3 | 2 | 0 | 1 | 7:4 | 3 |
| Sum | 7 | 4 | 0 | 3 | 12:10 | 2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 26 | 16 | 5 | 6 | 42:23 | 19 |
| Away | 25 | 10 | 5 | 10 | 36:34 | 2 |
| Sum | 51 | 26 | 10 | 15 | 78:57 | 21 |
