Matches against Romagna Centro
| Serie D Girone D | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 0 | 0 | 2 | 0:4 | -4 |
| Away | 2 | 0 | 2 | 0 | 2:2 | 0 |
| Sum | 4 | 0 | 2 | 2 | 2:6 | -4 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 0 | 0 | 2 | 0:4 | -4 |
| Away | 2 | 0 | 2 | 0 | 2:2 | 0 |
| Sum | 4 | 0 | 2 | 2 | 2:6 | -4 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Serie D Girone D 2015/2016 | Matchday 36 | Matchday 36 | 24.04.2016 | H | L | 0:1 |
| Serie D Girone D 2015/2016 | Matchday 17 | Matchday 17 | 06.12.2015 | A | D | 1:1 |
| Serie D Girone D 2014/2015 | Matchday 25 | Matchday 25 | 15.02.2015 | H | L | 0:3 |
| Serie D Girone D 2014/2015 | Matchday 6 | Matchday 6 | 05.10.2014 | A | D | 1:1 |
