Matches against Doncaster Rovers
| FA Cup | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Sum | 1 | 1 | 0 | 0 | 1:0 | 1 |
| League Cup | M. | W | D | L | Goals | +/- |
| Home | 4 | 2 | 1 | 1 | 5:5 | 0 |
| Away | 3 | 0 | 0 | 3 | 5:9 | -4 |
| Sum | 7 | 2 | 1 | 4 | 10:14 | -4 |
| Championship | M. | W | D | L | Goals | +/- |
| Home | 4 | 4 | 0 | 0 | 10:4 | 6 |
| Away | 4 | 2 | 1 | 1 | 7:6 | 1 |
| Sum | 8 | 6 | 1 | 1 | 17:10 | 7 |
| League Two | M. | W | D | L | Goals | +/- |
| Home | 4 | 0 | 0 | 4 | 3:16 | -13 |
| Away | 4 | 2 | 0 | 2 | 4:4 | 0 |
| Sum | 8 | 2 | 0 | 6 | 7:20 | -13 |
| EFL Trophy | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 0:3 | -3 |
| Away | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Sum | 2 | 0 | 0 | 2 | 0:5 | -5 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 14 | 7 | 1 | 6 | 19:28 | -9 |
| Away | 12 | 4 | 1 | 7 | 16:21 | -5 |
| Sum | 26 | 11 | 2 | 13 | 35:49 | -14 |
