Matches against CD Castellón
| Segunda División | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 2:1 | 1 |
| Away | 2 | 0 | 1 | 1 | 1:3 | -2 |
| Sum | 4 | 1 | 2 | 1 | 3:4 | -1 |
| Segunda B Grupo 3 | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Away | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Sum | 2 | 1 | 0 | 1 | 1:1 | 0 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 3 | 1 | 1 | 1 | 2:2 | 0 |
| Away | 3 | 1 | 1 | 1 | 2:3 | -1 |
| Sum | 6 | 2 | 2 | 2 | 4:5 | -1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Segunda B Grupo 3 2010/2011 | Matchday 30 | Matchday 30 | 20.03.2011 | H | L | 0:1 |
| Segunda B Grupo 3 2010/2011 | Matchday 11 | Matchday 11 | 31.10.2010 | A | W | 1:0 |
| Segunda División 2008/2009 | Matchday 24 | Matchday 24 | 15.02.2009 | A | L | 0:2 |
| Segunda División 2008/2009 | Matchday 3 | Matchday 3 | 13.09.2008 | H | D | 0:0 |
| Segunda División 1956/1957 | Matchday 23 | Matchday 23 | 17.02.1957 | H | W | 2:1 |
| Segunda División 1956/1957 | Matchday 4 | Matchday 4 | 30.09.1956 | A | D | 1:1 |
