Matches against VfB Auerbach
| Regionalliga Nordost | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 8 | 3 | 3 | 3 | 19:13 | 6 |
| Away | 8 | 2 | 2 | 5 | 10:14 | -4 |
| Sum | 16 | 5 | 5 | 8 | 29:27 | 2 |
| Oberliga NOFV-Süd | M. | W | D | L | Goals | +/- |
| Home | 11 | 8 | 1 | 2 | 25:15 | 10 |
| Away | 11 | 2 | 4 | 5 | 12:14 | -2 |
| Sum | 22 | 10 | 5 | 7 | 37:29 | 8 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 19 | 11 | 4 | 5 | 44:28 | 16 |
| Away | 19 | 4 | 6 | 10 | 22:28 | -6 |
| Sum | 38 | 15 | 10 | 15 | 66:56 | 10 |
