Matches against Fenerbahçe
| SüperLig | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 70 | 26 | 27 | 17 | 72:58 | 14 |
| Away | 69 | 14 | 19 | 36 | 67:108 | -41 |
| Sum | 139 | 40 | 46 | 53 | 139:166 | -27 |
| Türkiye Kupasi | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 2:1 | 1 |
| Away | 2 | 1 | 1 | 0 | 2:1 | 1 |
| Neutral Place | 2 | 2 | 0 | 0 | 6:1 | 5 |
| Sum | 5 | 4 | 1 | 0 | 10:3 | 7 |
| Süper Kupa | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Away | 1 | 0 | 1 | 0 | 2:3 | -1 |
| Neutral Place | 3 | 2 | 0 | 1 | 6:4 | 2 |
| Sum | 5 | 3 | 1 | 1 | 9:7 | 2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 72 | 28 | 27 | 17 | 75:59 | 16 |
| Away | 72 | 15 | 21 | 36 | 71:112 | -41 |
| Neutral Place | 5 | 4 | 0 | 1 | 12:5 | 7 |
| Sum | 149 | 47 | 48 | 54 | 158:176 | -18 |
