Matches against Rayo Vallecano
| Primera División | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 0:0 | 0 |
| Away | 1 | 0 | 0 | 1 | 1:2 | -1 |
| Sum | 2 | 0 | 1 | 1 | 1:2 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 1 | 0 | 0:0 | 0 |
| Away | 1 | 0 | 0 | 1 | 1:2 | -1 |
| Sum | 2 | 0 | 1 | 1 | 1:2 | -1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Primera División 2013/2014 | Matchday 27 | Matchday 27 | 12.04.2014 | H | D | 0:0 |
| Primera División 2013/2014 | Matchday 12 | Matchday 12 | 08.12.2013 | A | L | 1:2 |
