Matches against Dinamo Zagreb
| Europa League Qual. | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Away | 2 | 0 | 0 | 2 | 1:4 | -3 |
| Sum | 3 | 0 | 0 | 3 | 1:5 | -4 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Away | 2 | 0 | 0 | 2 | 1:4 | -3 |
| Sum | 3 | 0 | 0 | 3 | 1:5 | -4 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Europa League Qual. 2020/2021 | Play-offs | Play-offs | 01.10.2020 | A | L | 1:3 |
| Europa League Qual. 2001/2002 | Qualifier 2nd leg | Qual. 2nd leg | 23.08.2001 | H | L | 0:1 |
| Europa League Qual. 2001/2002 | Qualifier First leg | Qual. First leg | 09.08.2001 | A | L | 0:1 |
