Matches against FK Palanga
| Toplyga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 4 | 4 | 0 | 0 | 14:3 | 11 |
| Away | 4 | 4 | 0 | 0 | 15:2 | 13 |
| Sum | 8 | 8 | 0 | 0 | 29:5 | 24 |
| LFF Taurė | M. | W | D | L | Goals | +/- |
| Away | 1 | 1 | 0 | 0 | 4:0 | 4 |
| Sum | 1 | 1 | 0 | 0 | 4:0 | 4 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 4 | 4 | 0 | 0 | 14:3 | 11 |
| Away | 5 | 5 | 0 | 0 | 19:2 | 17 |
| Sum | 9 | 9 | 0 | 0 | 33:5 | 28 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Toplyga 2019 | Matchday 22 | Matchday 22 | 31.08.2019 | A | W | 4:0 |
| Toplyga 2019 | Matchday 15 | Matchday 15 | 23.06.2019 | H | W | 3:2 |
| Toplyga 2019 | Matchday 8 | Matchday 8 | 27.04.2019 | A | W | 4:1 |
| Toplyga 2019 | Matchday 1 | Matchday 1 | 03.03.2019 | H | W | 5:1 |
| Toplyga 2018 | Matchday 24 | Matchday 24 | 29.08.2018 | A | W | 5:0 |
| Toplyga 2018 | Matchday 17 | Matchday 17 | 20.06.2018 | H | W | 2:0 |
| Toplyga 2018 | Matchday 10 | Matchday 10 | 28.04.2018 | A | W | 2:1 |
| Toplyga 2018 | Matchday 3 | Matchday 3 | 08.03.2018 | H | W | 4:0 |
| LFF Taurė 2016 | Round of 16 | Rd of 16 | 06.08.2016 | A | W | 4:0 |
