Matches against FK Rudar
| Premier Liga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 10 | 8 | 2 | 0 | 29:7 | 22 |
| Away | 9 | 4 | 4 | 1 | 16:10 | 6 |
| Sum | 19 | 12 | 6 | 1 | 45:17 | 28 |
| Kup BiH | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 3:0 | 3 |
| Away | 1 | 0 | 0 | 1 | 4:5 | -1 |
| Sum | 2 | 1 | 0 | 1 | 7:5 | 2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 11 | 9 | 2 | 0 | 32:7 | 25 |
| Away | 10 | 4 | 4 | 2 | 20:15 | 5 |
| Sum | 21 | 13 | 6 | 2 | 52:22 | 30 |
