Matches against FC Lorient
| Ligue 1 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 10 | 5 | 4 | 1 | 23:13 | 10 |
| Away | 10 | 4 | 5 | 1 | 12:8 | 4 |
| Sum | 20 | 9 | 9 | 2 | 35:21 | 14 |
| Ligue 2 | M. | W | D | L | Goals | +/- |
| Home | 3 | 1 | 2 | 1 | 1:1 | 0 |
| Away | 4 | 1 | 1 | 2 | 5:6 | -1 |
| Sum | 7 | 2 | 3 | 3 | 6:7 | -1 |
| Coupe de la Ligue | M. | W | D | L | Goals | +/- |
| Away | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Sum | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 13 | 6 | 6 | 2 | 24:14 | 10 |
| Away | 15 | 5 | 6 | 4 | 17:15 | 2 |
| Sum | 28 | 11 | 12 | 6 | 41:29 | 12 |
