Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 08/2022 | Alhaji Gero | FW | ||||
| 08/2022 | Jami Kyöstilä | DF | ![]() | HJS | HJS | |
| 07/2022 | Matias Kivikko | DF | ![]() | FC Honka II | FC Honka II | |
| 01/2022 | Emile Tendeng | MF | ![]() | IFK Mariehamn | IFK Mariehamn | |
| 01/2022 | Frankline Okoye | DF | ![]() | IFK Mariehamn | IFK Mariehamn | |
| 01/2022 | Adam Vidjeskog | MF | ![]() | KPV Kokkola | KPV Kokkola | |
| 01/2022 | Antonio Hotta | MF | ![]() | JBK Pietarsaari | JBK Pietarsaari | |
| 01/2022 | Jacob Bushue | MF | ![]() | Haka Valkeakoski | Haka | |
| 01/2022 | Roni Björkskog | MF | ![]() | FF Jaro U19 | FF Jaro U19 | |
| 01/2022 | Severi Kähkönen | MF | ![]() | AC Oulu | ACO | |
| 01/2022 | Benjamin Sandnäs | MF | ![]() | FF Jaro U19 | FF Jaro U19 | |
| 01/2022 | Axel Sandstedt | FW | ![]() | FF Jaro U19 | FF Jaro U19 |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 07/2022 | Guillermo Sotelo | DF | ![]() | Helsingfors IFK | HIFK | |
| 02/2022 | Tyler Reid | DF | ![]() | Vaasan PS | VPS | |
| 02/2022 | Samuel Uusitalo | DF | ![]() | KPV Kokkola | KPV Kokkola | |
| 01/2022 | Simon Uusitalo | DF | ![]() | GIF Sundsvall U19 | GIF Sundsvall U19 | |
| 01/2022 | Patrick Byskata | MF | ![]() | KPV Kokkola | KPV Kokkola | |
| 01/2022 | Jeremiah Streng | FW | ![]() | SJK Seinäjoki | SJK |












