| Date | Round | Round | H/A | Res. | |||
|---|---|---|---|---|---|---|---|
| 20.10.2018 | 1. Round | 1. Round | A | ![]() | Penycae FC | W | 4:0 |
| 10.11.2018 | 2. Round | 2. Rd | H | ![]() | Llay Welfare | W | 9:1 |
| 08.12.2018 | 3. Round | 3. Rd | H | ![]() | Porthmadog FC | W | 4:20:11:11:1pso |
| 26.01.2019 | Round of 16 | Rd of 16 | H | ![]() | The New Saints | L | 2:5 |
| Date | Round | Round | H/A | Res. | |||
| 28.08.2018 | 1. Round | 1. Round | A | ![]() | Cefn Druids | W | 4:32:12:2aet |
| 02.10.2018 | Round of 16 | Rd of 16 | A | ![]() | Connah's Quay | L | 1:50:3 |
Airbus UK






