All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Carolina Țabur | 59 | 0 | 0,12 | 7 |
| 2 | ![]() | Nadejda Colesnicenco | 46 | 0 | 0,09 | 4 |
![]() | Natalia Munteanu | 48 | 4 | 0,08 | 4 | |
![]() | Claudia Chiper | 54 | 0 | 0,07 | 4 | |
| 5 | ![]() | Iuliana Colnic | 27 | 0 | 0,11 | 3 |
| 6 | ![]() | Irina Topal | 33 | 0 | 0,06 | 2 |
![]() | Veronica Cojuhari | 40 | 0 | 0,05 | 2 | |
| 8 | ![]() | Eugenia Miron | 9 | 0 | 0,11 | 1 |
![]() | Victoria Rubanovici | 10 | 0 | 0,1 | 1 | |
![]() | Felicia Gutu | 21 | 0 | 0,05 | 1 | |
![]() | Anastasia Toma | 24 | 0 | 0,04 | 1 | |
![]() | Elina Coceanovschi | 28 | 0 | 0,04 | 1 | |
![]() | Cristina Cerescu | 50 | 0 | 0,02 | 1 |












